About this vehicle
Description
XLT
You’re Not Mowing Your Yard. The XLT Is.
Residential Grade Zero-Turn Mower
When you won’t settle for anything less than premium performance, Country Clipper can satisfy with the XLT Residential Series Zero-Turn Mower. With our unique ContourDTS™, the XLT delivers supreme comfort, traction, and most importantly, a clean cut.
XLT
Residential Series
For commercial-grade performance at residential prices, you can’t do much better than the XLT from Country Clipper. As the ultimate choice in our residential series, start by choosing between joystick or twin-lever steering for your preferred controls. Use is made even more comfortable thanks to our exclusive ContourDTS™ technology. With its unique features and unrivaled performance, the XLT mower is a straight upgrade whether you’re tired of dealing with jagged terrain or tedious maintenance needs.
Specifications
Engine | Kawasaki FR730V |
---|---|
Horsepower | 24 HP |
Cylinders | 2 |
Oil Capacity | 2.1 qt (2.0 L) |
Drive System | Hydro-Gear® ZT-3100 |
Fuel Capacity | 5 Gallon |
Steering Control | Joystick, Twin Lever |
Stand-up Deck | Standard |
ContourDTS™ Equipped | Standard |
Pivoting Front Axle | Standard |
Tires, Rear | 22×11-10, 22×9.5-10 |
Tires, Front | 13×6.5-6 |
Turning Radius | Zero-Turn |
Ground Speed (Forward / Reverse) | 8 mph/4 mph |
Length | 79″ |
Height : top of seat back | 48″ |
Width, Tractor (outside rear tires) | 47″, 49″ |
Width, Deck w/ Chute | 61″, 65″, 73″ |
Width, Deck Chute Up | 49″, 53″, 61″ |
Cutting Width | 48″, 52″, 60″ |
Cutting Height | 1.5″ – 5″ (1/4″ increments) |
Deck Construction | Welded 12 Gauge Steel Deck with 10 Gauge Strategic Reinforcements, including high-impact anti-scalp rollers, 3/8″ x 2″ wear bar on leading & trim edge |
Deck Engagement | Electric, Ogura® |
Blade Length | 17″, 18.375″, 21″ |
Spindle Assembly | Cast aluminum housing; 1″ diameter shaft; maintenance free |
Blade Tip Speed, approx. | 18,000 fpm |
Weight | 811 – 843 lbs |
Seat | High Back, Enhanced Comfort Seat with adjustable slides |
Other Standard Features | Arm Rest, Cup Holder, Electric Start, Front Step, Hitch Plate, Hour Meter |
Having trouble making your final choice? Compare the XLT with other models in our lineup of zero- turn mowers. Please note that specifications are subject to change without notice as we continually strive to improve our products.